[Mon,15.06.26][01:49]

| Pasaran | Tanggal | Hasil |
| Singapore | 14.06.2026 | 4048 |
| Bulls Eye | 14.06.2026 | 5445 |
| Hongkong | 14.06.2026 | 0365 |
| Sydney | 14.06.2026 | 9689 |
| Cambodia | 14.06.2026 | 4091 |
| Taipei | 15.06.2026 | 2834 |
| Osaka | 14.06.2026 | 7904 |
| Taiwan | 18.03.2026 | 8536 |
| China | 14.06.2026 | 1604 |

ROOM SHARE TAIPEI PLUS SYDNEY ONLY
ROOM SGP id=2395
ROOM HK id=2391
ADI_PUTRA:
Gassskannn
[Wed,08.02.17][01:20]
SG RABU AI.901 94 04 14 98 08 09 99 UPS
Indonesia114.125.80.149
Moz/5.0 (iPhone; C...




