[Sat,20.06.26][14:46]



| Pasaran | Tanggal | Hasil |
| Singapore | 18.06.2026 | 8981 |
| Bulls Eye | 20.06.2026 | 9891 |
| Hongkong | 19.06.2026 | 4029 |
| Sydney | 20.06.2026 | 8445 |
| Cambodia | 20.06.2026 | 0241 |
| Taipei | 20.06.2026 | 2658 |
| Osaka | 19.06.2026 | 1068 |
| Taiwan | 18.03.2026 | 8536 |
| China | 19.06.2026 | 2805 |


SGP
KAMIS
31-01-2013


=xxx
=xxxx
=xx
x/x
XX XX XX XX XX XX
XX XX XX XX XX

ADI_PUTRA:
Gacorrrr
[Wed,14.08.13][22:02]
Pus meong meong
P4ii. . .p4ii. .. P4ii. .
Indonesia203.78.118.11
NOK-6288/2.0 (06.43) ...




