
| Pasaran | Tanggal | Hasil |
| Singapore | 21.05.2026 | 3537 |
| Bulls Eye | 21.05.2026 | 7916 |
| Hongkong | 21.05.2026 | 4915 |
| Sydney | 21.05.2026 | 6605 |
| Cambodia | 21.05.2026 | 8791 |
| Taipei | 22.05.2026 | 1586 |
| Osaka | 21.05.2026 | 4970 |
| Taiwan | 18.03.2026 | 8536 |
| China | 21.05.2026 | 4046 |


[Sun,05.04.15][15:00]
0257
2 7
09 10 20 27 28 40 42 50 52 54 60 62 65 71 73 74 76 85 TETEP SEMANGATOp/9.80 (J2ME/MIDP;...
[Sun,05.04.15][13:28]
06 10 26 46 50 63 68 70 74 76 91 96. TTP
SOB.. THX..!!(MRE/3.1.00(64);MAUI/r...





1238 