[Wed,04.02.26][01:01]

| Pasaran | Tanggal | Hasil |
| Singapore | 02.02.2026 | 9763 |
| Bulls Eye | 03.02.2026 | 9749 |
| Hongkong | 03.02.2026 | 9211 |
| Sydney | 03.02.2026 | 7086 |
| Cambodia | 03.02.2026 | 5676 |
| Taipei | 04.02.2026 | 3186 |
| Osaka | 03.02.2026 | 1235 |
| Taiwan | 03.02.2026 | 2040 |
| China | 03.02.2026 | 1712 |


[Wed,04.12.13][20:50]
RABU 2D 71 50 15 01 75 70 76 16 56 06 BB UPS WAKWAUW66.54.89.122
Moz/5.0 (Series40;...




