[Sat,14.11.26][01:52]

| Pasaran | Tanggal | Hasil |
| Singapore | 12.11.2026 | 4556 |
| Bulls Eye | 13.11.2026 | 9231 |
| PCSO | 13.11.2026 | 6981 |
| Hongkong | 13.11.2026 | 8981 |
| Sydney | 13.11.2026 | 7507 |
| Cambodia | 13.11.2026 | 1639 |
| Taipei | 14.11.2026 | 5919 |
| Malaysia | 13.11.2026 | 2143 |
| Osaka | 13.11.2026 | 0846 |
| Taiwan | 13.11.2026 | 9986 |
| China | 13.11.2026 | 7179 |


♚SUCC∈S 4 ALL♚
[Sat,14.01.12][11:01]
SGP SABTU Ai 0257 2d 10 20 24 29 32 37 50 52 54 56 57 59 60 64 69 70 74 77 79 CB 2 7 TETEP SEMANGAT




