[Thu,29.10.26][05:16]
WELCOME TO MY ROOM SIDNEY
| Pasaran | Tanggal | Hasil |
| Singapore | 28.10.2026 | 5150 |
| Bulls Eye | 28.10.2026 | 5536 |
| PCSO | 28.10.2026 | 1384 |
| Hongkong | 28.10.2026 | 7174 |
| Sydney | 28.10.2026 | 7655 |
| Cambodia | 28.10.2026 | 4676 |
| Taipei | 29.10.2026 | 7018 |
| Malaysia | 28.10.2026 | 5807 |
| Osaka | 28.10.2026 | 0846 |
| Taiwan | 28.10.2026 | 7817 |
| China | 28.10.2026 | 7611 |

ROOM SGP id=4524
ROOM HKG id=4550
ROOM SANTAI id=4970
ROOM ADMINT id=5927
↓↓↓
2D 10LBG id=11852
2D 20LBG id=5168
[Sun,20.10.13][11:53]
Indonesia91.203.96.81
Op/8.01 (J2ME/MIDP;...
[Sun,20.10.13][11:00]
Indonesia141.0.10.154
Op/9.80 (J2ME/MIDP;...




MERDEKA!!!!!!