[Wed,28.10.26][17:02]
WELCOME TO MY ROOM SIDNEY
| Pasaran | Tanggal | Hasil |
| Singapore | 26.10.2026 | 4502 |
| Bulls Eye | 28.10.2026 | 5536 |
| PCSO | 27.10.2026 | 7970 |
| Hongkong | 27.10.2026 | 4597 |
| Sydney | 28.10.2026 | 7655 |
| Cambodia | 28.10.2026 | 4676 |
| Taipei | 28.10.2026 | 9194 |
| Malaysia | 27.10.2026 | 9816 |
| Osaka | 27.10.2026 | 6950 |
| Taiwan | 27.10.2026 | 4419 |
| China | 28.10.2026 | 7611 |

ROOM SGP id=4524
ROOM HKG id=4550
ROOM SANTAI id=4970
ROOM ADMINT id=5927
↓↓↓
2D 10LBG id=11852
2D 20LBG id=5168
[Tue,22.03.16][02:15]
Indonesia36.76.83.191
Op/9.80 (Series 60;...
[Mon,21.03.16][12:02]
Indonesia36.81.154.234
Op/9.80 (Android; O...




MERDEKA!!!!!!
Singapore