[Thu,29.10.26][16:33]
WELCOME TO MY ROOM SIDNEY
| Pasaran | Tanggal | Hasil |
| Singapore | 28.10.2026 | 5150 |
| Bulls Eye | 29.10.2026 | 4857 |
| PCSO | 28.10.2026 | 1384 |
| Hongkong | 28.10.2026 | 7174 |
| Sydney | 29.10.2026 | 2979 |
| Cambodia | 29.10.2026 | 7469 |
| Taipei | 29.10.2026 | 7018 |
| Malaysia | 28.10.2026 | 5807 |
| Osaka | 28.10.2026 | 0846 |
| Taiwan | 28.10.2026 | 7817 |
| China | 29.10.2026 | 3420 |

ROOM SGP id=4524
ROOM HKG id=4550
ROOM SANTAI id=4970
ROOM ADMINT id=5927
↓↓↓
2D 10LBG id=11852
2D 20LBG id=5168
[Sat,26.10.13][10:28]
Indonesia141.0.10.167
Op/9.80 (J2ME/MIDP;...
[Sat,26.10.13][08:10]
Indonesia91.203.96.30
Op/8.01 (J2ME/MIDP;...




MERDEKA!!!!!!