[Thu,29.10.26][22:36]

Welcome to my Guestbook

| Pasaran | Tanggal | Hasil |
| Singapore | 29.10.2026 | 8280 |
| Bulls Eye | 29.10.2026 | 4857 |
| PCSO | 29.10.2026 | 9056 |
| Hongkong | 28.10.2026 | 7174 |
| Sydney | 29.10.2026 | 2979 |
| Cambodia | 29.10.2026 | 7469 |
| Taipei | 29.10.2026 | 7018 |
| Malaysia | 29.10.2026 | 1274 |
| Osaka | 29.10.2026 | 2169 |
| Taiwan | 29.10.2026 | 7024 |
| China | 29.10.2026 | 3420 |

[Thu,08.05.14][11:20]
Sgp 2d 35 36 37 38 39 65 66 67 68 69 53 63 73 83 93 56 76 86 96 46 thx
Indonesia37.228.111.150
NOK-311/5.0 (07.36) P...
[Wed,07.05.14][11:37]
SGP RABU AI 2378 CB 7 8 2d 08 17 27 28 30 31 38 39 42 43 48 52 74 75 76 78 85 97 98 TETEP SEMANGAT
Indonesia91.203.96.74
Op/8.01 (J2ME/MIDP;...




