[Wed,04.11.26][00:31]

ROOM SINGAPORE


===================
|DATA_SGP |DATA_HKG|
===================
|ROOM SGP |ROOM HKG|
===================

| Pasaran | Tanggal | Hasil |
| Singapore | 01.11.2026 | 9743 |
| Bulls Eye | 03.11.2026 | 3694 |
| PCSO | 03.11.2026 | 3289 |
| Hongkong | 03.11.2026 | 3834 |
| Sydney | 03.11.2026 | 1941 |
| Cambodia | 03.11.2026 | 6909 |
| Taipei | 04.11.2026 | 5982 |
| Malaysia | 03.11.2026 | 8253 |
| Osaka | 03.11.2026 | 3602 |
| Taiwan | 03.11.2026 | 3937 |
| China | 03.11.2026 | 8884 |

===================
|DATA_SGP |DATA_HKG|
===================
|ROOM SGP |ROOM HKG|
===================




