
| Pasaran | Tanggal | Hasil |
| Singapore | 08.11.2026 | 0824 |
| Bulls Eye | 10.11.2026 | 0687 |
| PCSO | 09.11.2026 | 1979 |
| Hongkong | 09.11.2026 | 1184 |
| Sydney | 09.11.2026 | 9403 |
| Cambodia | 10.11.2026 | 5991 |
| Taipei | 10.11.2026 | 9530 |
| Malaysia | 09.11.2026 | 0520 |
| Osaka | 09.11.2026 | 7493 |
| Taiwan | 09.11.2026 | 0706 |
| China | 09.11.2026 | 8101 |

[Mon,16.04.18][18:14]
HONGKONG SENIN 2D 49 39
United States207.244.89.75
Moz/5.0 (Windows N...
[Fri,06.04.18][20:27]
HONGKONG JUï¼ï¼‡ï¼¡ï¼´ 2D 59 ï¼’ï¼— 65 ï¼—ï¼” 54 BB
United States207.244.89.75
Moz/5.0 (Windows N...
[Mon,02.04.18][21:29]
ⓈⒾⓃⒼⒶⓅⓄⓇⒺ ⓈⒺⓃⒾⓃ ②Ⓓ ⑥⑤ ⑥⑥ ⑥⑦ ①⑥ ⒷⒷ ⓊⓅⓈ
United States207.244.89.75
Moz/5.0 (Windows N...




Reserved