[Sat,14.11.26][17:40]
| Pasaran | Tanggal | Hasil |
| Singapore | 12.11.2026 | 4556 |
| Bulls Eye | 14.11.2026 | 7880 |
| PCSO | 13.11.2026 | 6981 |
| Hongkong | 13.11.2026 | 8981 |
| Sydney | 14.11.2026 | 5078 |
| Cambodia | 14.11.2026 | 5914 |
| Taipei | 14.11.2026 | 5919 |
| Malaysia | 13.11.2026 | 2143 |
| Osaka | 13.11.2026 | 0846 |
| Taiwan | 13.11.2026 | 9986 |
| China | 14.11.2026 | 4645 |

[Thu,08.01.15][08:10]
SGP KAMIS 2D. 41 14 16 61 68 86 67 76 48 84 THXS MASTER SGP
Indonesia[Wed,07.01.15][13:58]
SGP RABU 2D. 31 37 16 61 73 67 76 81 65 80 69 THXS MASTER SG
Indonesia



Singapore