[Sun,21.12.25][14:29]

| Pasaran | Tanggal | Hasil |
| Singapore | 20.12.2025 | 3114 |
| Bulls Eye | 21.12.2025 | 9957 |
| Hongkong | 20.12.2025 | 3941 |
| Sydney | 17.12.2025 | 5710 |
| Taipei | 21.12.2025 | 6707 |
| Osaka | 20.12.2025 | 1097 |
| Taiwan | 20.12.2025 | 8908 |
| China | 04.12.2025 | 2571 |

ROOM ABIM4NYU_ HK
[Sat,15.10.22][06:51]
SGP SABTU 01 05 07 09 13 15 17 19 21 23 25 27 31 35 37 39 43 45 47 49
Indonesia140.213.175.58
Moz/5.0 (Linux; U;...





